<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>EnVision Performance Solutions</title>
	<link>http://envision-performance.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 16:42:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Evaluation Enhances Blended and Online Learning</title>
		<description><![CDATA[EnVision Performance Solutions and our elearning collaborator, Illumina Interactive, recently competed in the LINGOs (Learning in Non-Government Organizations) Global Giveback 2 Competition. Having developed dozens of online/e-learning courses in the past few years, we jumped on this opportunity to “push the envelope” and integrate a variety of approaches. For the competition we worked with Management [...]]]></description>
		<link>http://envision-performance.com/evaluation-enhances-blended-and-online-learning/</link>
			</item>
	<item>
		<title>Learner Feedback On-the-Go: Formative Level 1 Evaluation</title>
		<description><![CDATA[Blank stares? Smiles? Droopy eyelids? How is your class going? In this e-letter we&#8217;ll explore methods to better evaluate learner reaction throughout a class (formative evaluation), rather than relying solely on physical symptoms (which may not be sending the intended message) or waiting until the end to have learners complete a (summative) course evaluation. Why [...]]]></description>
		<link>http://envision-performance.com/learner-feedback-on-the-go-formative-level-1-evaluation/</link>
			</item>
	<item>
		<title>10 Tips for Subject Matter Experts Who Deliver Training</title>
		<description><![CDATA[Are you, or is someone you know, a subject matter expert who delivers training? As companies continue to streamline their expenses, they are calling upon subject matter experts more and more to prepare and deliver training. If that describes you, read on for useful tips before, during, and after the training event. Before the Class [...]]]></description>
		<link>http://envision-performance.com/10-tips-for-subject-matter-experts-who-deliver-training/</link>
			</item>
	<item>
		<title>Does Your Training Support the Business Needs?</title>
		<description><![CDATA[Imagine this: Your department manager, division VP, or training director asks you to develop training on effective communications. What do you do? Jump to action and create the course? Or ask questions to identify the business drivers, operational gaps, and performance gaps to ensure the course you create delivers results to the business? I ask [...]]]></description>
		<link>http://envision-performance.com/does-your-training-support-the-business-needs/</link>
			</item>
	<item>
		<title>Sam: An SME Story</title>
		<description><![CDATA[For the past two months you&#8217;ve been working with Sam, your Quality Assurance expert. He&#8217;s provided you content you need for a course you&#8217;re developing although it&#8217;s been challenging to get his time and commitment. Now you are in the final review phase and must have Sam&#8217;s input. You&#8217;ve sent two e-mails and received no [...]]]></description>
		<link>http://envision-performance.com/sam-a-sme-story/</link>
			</item>
	<item>
		<title>Making Instructional Design REAL</title>
		<description><![CDATA[Have you ever sat through a course that was not engaging and had minimal activities? How much information did you retain? Worse yet, have you ever delivered a course, and the participants seemed bored and uninterested? Here is a model for making instructional design REAL. R is for reality-based This is critical. Be sure your [...]]]></description>
		<link>http://envision-performance.com/making-instructional-design-real/</link>
			</item>
	<item>
		<title>Align your STARS – The People Who Make It Work</title>
		<description><![CDATA[Even the most experienced trainers and instructional designers face challenges in their roles when the people supporting their jobs are not in place. Here are some of the critical people who help make your training project a success, your STARS: You may work with most or all of these groups of people on any training [...]]]></description>
		<link>http://envision-performance.com/align-your-stars-%e2%80%93-the-people-who-make-it-work/</link>
			</item>
</channel>
</rss>

